| |
Hybrid Homeschool & Private Microschool Tuition Fees
| Days Per Week | 1 | 2 | 3 | 4 | 5 | |||
| Tuition Per Day | $30 | |||||||
| Tuition Per Week | $30 | $60 | $90 | $120 | $150 | |||
| Tuition Per Month | $120 | $240 | $360 | $480 | $600 | |||
| Tuition Per Fall Semester (F) | $600 | $1,200 | $1,800 | $2,400 | $3,000 | |||
| Tuition Per Spring Semester (S) | $600 | $1,200 | $1,800 | $2,400 | $3,000 | |||
| Tuition Summer Semester (SS) - OPTIONAL | $240 | $480 | $720 | $450 | $450 | |||
| Tuition Per Year F/S Semesters | $1,200 | $2,400 | $3,600 | $4,800 | $6,000 | |||
| Tuition Per Year F/S/SS Semesters | $1,440 | $2,880 | $4,320 | $5,250 | $6,450 | |||

